Companies hiring former teachers
93 employers have jobs on the list that teachers move into. The most listings are at IXL Learning, Penn State and University of Wisconsin Comprehensives. Below, every employer with 3 or more listings, as of November 8, 2026.
Updated November 8, 2026
Not sure which kind of work? Take the quizBy employer
47 employers with 3 or more listings
Counts come from each employer’s own job feed. Job titles, pay and apply links are with a plan, so this table shows how many, not which.
| Employer | Type | Listings | By kind of work | Post pay | Remote | Teaching counts |
|---|---|---|---|---|---|---|
| IXL Learning | Education company | 36 | Ed-tech sales 16, Training and L&D 7, Curriculum and content 7, Customer success 5, Online teaching 1 | 11 | 24 | 23 |
| Penn State | Education company | 25 | Programs and advising 13, Training and L&D 5, Instructional design 3, Customer success 2, Ed-tech sales 1, Online teaching 1 | 18 | 2 | 3 |
| University of Wisconsin Comprehensives | Education company | 25 | Programs and advising 19, Instructional design 4, Training and L&D 1, Online teaching 1 | 5 | 10 | 8 |
| Cengage | Education company | 22 | Ed-tech sales 15, Customer success 3, Curriculum and content 2, Training and L&D 1, Programs and advising 1 | 22 | 8 | 6 |
| Liberty University | Education company | 19 | Online teaching 15, Programs and advising 2, Training and L&D 1, Curriculum and content 1 | 3 | 16 | 9 |
| Edmentum | Education company | 17 | Online teaching 9, Ed-tech sales 7, Customer success 1 | 17 | 10 | 12 |
| Booz Allen Hamilton | Corporate team | 16 | Training and L&D 11, Instructional design 5 | 16 | 0 | 4 |
| Instructure | Education company | 14 | Ed-tech sales 8, Customer success 5, Training and L&D 1 | 13 | 13 | 1 |
| Leidos | Corporate team | 14 | Training and L&D 10, Instructional design 2, Curriculum and content 2 | 14 | 0 | 1 |
| Northeastern University | Education company | 14 | Programs and advising 11, Curriculum and content 1, Ed-tech sales 1, Online teaching 1 | 12 | 1 | 1 |
| University of Southern California | Education company | 14 | Programs and advising 11, Training and L&D 1, Customer success 1, Ed-tech sales 1 | 11 | 2 | 1 |
| Southern New Hampshire University | Education company | 13 | Online teaching 11, Ed-tech sales 1, Programs and advising 1 | 1 | 12 | 6 |
| University of Chicago | Education company | 10 | Programs and advising 3, Online teaching 3, Training and L&D 2, Ed-tech sales 2 | 10 | 4 | 1 |
| GDIT | Corporate team | 9 | Training and L&D 7, Instructional design 2 | 9 | 0 | 0 |
| Qualtrics | Corporate team | 8 | Instructional design 5, Training and L&D 3 | 4 | 0 | 0 |
| General Assembly | Education company | 7 | Instructional design 5, Customer success 1, Ed-tech sales 1 | 7 | 7 | 0 |
| Georgetown University | Education company | 7 | Programs and advising 6, Customer success 1 | 7 | 0 | 1 |
| Kiddom | Education company | 7 | Ed-tech sales 7 | 7 | 4 | 2 |
| Correlation One | Education company | 6 | Online teaching 3, Instructional design 1, Curriculum and content 1, Programs and advising 1 | 0 | 6 | 2 |
| University of Maryland Global Campus | Education company | 6 | Online teaching 4, Programs and advising 2 | 0 | 5 | 2 |
| Brown University | Education company | 5 | Programs and advising 4, Instructional design 1 | 0 | 2 | 0 |
| Cornell University | Education company | 5 | Programs and advising 5 | 2 | 0 | 0 |
| Lightspeed Systems | Education company | 5 | Customer success 3, Ed-tech sales 2 | 0 | 0 | 0 |
| Scholastic | Education company | 5 | Ed-tech sales 3, Curriculum and content 2 | 1 | 2 | 0 |
| University of Wisconsin-Madison | Education company | 5 | Programs and advising 4, Online teaching 1 | 0 | 4 | 1 |
| Western Governors University | Education company | 5 | Instructional design 2, Training and L&D 1, Curriculum and content 1, Programs and advising 1 | 5 | 0 | 1 |
| Amplify | Education company | 4 | Instructional design 1, Training and L&D 1, Curriculum and content 1, Ed-tech sales 1 | 4 | 3 | 1 |
| Asana | Corporate team | 4 | Training and L&D 4 | 3 | 1 | 0 |
| Capital One | Corporate team | 4 | Instructional design 3, Training and L&D 1 | 4 | 0 | 0 |
| Databricks | Corporate team | 4 | Training and L&D 4 | 4 | 3 | 0 |
| LearnUpon | Education company | 4 | Customer success 2, Ed-tech sales 2 | 0 | 0 | 0 |
| Newsela | Education company | 4 | Ed-tech sales 4 | 4 | 3 | 1 |
| Parsons | Corporate team | 4 | Training and L&D 2, Instructional design 1, Curriculum and content 1 | 3 | 2 | 0 |
| Absorb Software | Education company | 3 | Customer success 3 | 0 | 3 | 0 |
| American University | Education company | 3 | Programs and advising 3 | 3 | 0 | 0 |
| Anthropic | Corporate team | 3 | Training and L&D 3 | 3 | 0 | 0 |
| Brightwheel | Education company | 3 | Ed-tech sales 3 | 2 | 3 | 0 |
| Coursera | Education company | 3 | Ed-tech sales 2, Customer success 1 | 2 | 2 | 0 |
| Duolingo | Education company | 3 | Training and L&D 2, Instructional design 1 | 2 | 0 | 0 |
| Ellevation | Education company | 3 | Customer success 2, Ed-tech sales 1 | 3 | 3 | 0 |
| KBR | Corporate team | 3 | Curriculum and content 2, Instructional design 1 | 1 | 0 | 1 |
| MagicSchool | Education company | 3 | Training and L&D 1, Customer success 1, Ed-tech sales 1 | 3 | 3 | 1 |
| Samsara | Corporate team | 3 | Training and L&D 2, Instructional design 1 | 3 | 3 | 2 |
| Stripe | Corporate team | 3 | Instructional design 1, Training and L&D 1, Curriculum and content 1 | 0 | 2 | 0 |
| Veeva Systems | Corporate team | 3 | Curriculum and content 3 | 3 | 3 | 0 |
| Wiley | Education company | 3 | Customer success 3 | 0 | 1 | 0 |
| Wonderschool | Education company | 3 | Ed-tech sales 2, Programs and advising 1 | 0 | 2 | 0 |
“Teaching counts” is the number of that employer’s postings that mention teaching or classroom experience. A mention is not a promise of an interview. Employers don’t pay us, and none of them endorse us.
Questions
Questions about companies that hire former teachers
What companies hire former teachers?
93 employers have jobs on the list that teachers move into. The most listings are at IXL Learning, Penn State and University of Wisconsin Comprehensives. 47 of them have 3 or more listings and are in the table above, as of November 8, 2026. Education companies and corporate learning teams both appear. Each count comes from the employer’s own job feed.
Which of them are remote?
33 of the 47 employers in the table have at least one fully remote job. The most remote listings are at IXL Learning (24), Liberty University (16) and Instructure (13).
Which mention classroom experience?
24 of the 47 employers in the table have at least one posting that mentions teaching or classroom experience. The most are at IXL Learning (23), Edmentum (12) and Liberty University (9). A mention in a posting is not a promise of an interview.
Next
See the jobs themselves
Every title is free, with its kind of work, work mode and states. A plan shows the employer, posted pay and the apply link on each one.
Updated November 8, 2026. Made by Exit Ticket, run by Aayla Secura LLC dba Sarvixo. How the list is made
See plans